Stainless steel microcables
Micro cables Stainless steel AISI 316
Micro cable in 7x7 construction
The fabrication of a cable in 7X7 construction is 49 wires. This construction is semi-flexible for robust applications with small footprints.
Nominal diameter mm | Breaking load. min N | Weight kg / 1000m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,12 | 10 | 0,060 | CG 077012 | SE000001 |
0,18 | 15 | 0,130 | CG 077018 | SE000002 |
0,27 | 59 | 0,290 | CG 077027 | SE000003 |
0,36 | 103 | 0,520 | CG 077036 | SE000004 |
0,45 | 162 | 0,800 | CG 077045 | SE000005 |
0,54 | 235 | 1,200 | CG 077054 | SE000006 |
0,63 | 324 | 1,600 | CG 077063 | SE000007 |
0,72 | 422** | 2,100 | CG 077072 | SE000008 |
0,81 | 440** | 2,600 | CG 077081 | SE000009 |
0,90 | 647 | 3,200 | CG 077090 | SE000010 |
* Resistance wire 1570 N/mrrf.
** Available only in AISI 304
+ products: Stainless steel microcables for robotics and mechatronics applications. Microcables suitable for systems with reduced dimensions and small installation radii.
Micro cables Stainless steel AISI 316
Micro cable in 7 x 19 construction
The 7X19 stainless steel cable construction is composed of 133 wires. It is a strong, technical cable that accepts small bending radii and repeated use.
Nominal diameter mm | Min. breaking load N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,45 | 152 | 0,810 | CG 719045 | SE000022 |
0,60 | 270 | 1,440 | CG 719060 | SE000023 |
0,75 | 417 | 2,100 | CG 719075 | SE000024 |
0,90 | 613 | 3,500 | CG 719090 | SE000025 |
1,00 | 765 | 4,400 | CG 719100 | SE000026 |
1,20 | 976 | 5,600 | CG 719120 | SE000027 |
* Resistance wire 1570 N/mrrf.
** Only available in AISI 304
Micro cables Stainless steel AISI 316
Micro cable in 8x19 + 7x7 construction
The microcable in 8X19 and 7X7 construction consists of 211 wires. It is a very flexible cable that allows for repeated use cycles. It is a building dedicated to repeated use.
Nominal dia. mm | Min. breaking load N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,57 | 247 | 1,170 | CG 819057 | SE000038 |
0,76 | 473 | 2,120 | CG 819076 | SE000039 |
0,95 | 687 | 3,200 | CG 819095 | SE000040 |
1,14 | 946 | 4,720 | CG 819114 | SE000041 |
1,33 | 1279 | 6,400 | CG 819133 | SE000042 |
1,52 | 1847 | 8,340 | CG 819152 | SE000043 |
1,76 | 2100 | 10,360 | CG 819176 | SE000044 |
This and other special constructions on request. Certain minimums are required.
Image manquante
Micro cables Stainless steel AISI 316
Construction 8x7 + 1x19
The microcable in 8X7 and 1X19 construction is composed of 75 wires. It is a flexible cable that allows for repeated use cycles.
Nominal diameter mm | Min. breaking load N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,44 | 172 | 0,760 | CG 087044 | |
0,55 | 270 | 1,200 | CG 087055 | |
0,66 | 387 | 1,700 | CG 087066 | |
0,77 | 495 | 2,300 | CG 087077 | |
0,88 | 696 | 3,000 | CG 087088 | |
0,99 | 824 | 3,900 | CG 087099 | |
1,10 | 1010 | 4,700 | CG 087110 | |
1,21 | 1226 | 5,700 | CG 087121 | |
1,32 | 1471 | 6,800 | CG 087132 |
This and other special constructions on request. Certain minimums are required.
All strands and ropes are made of 1770 N/mm2 wire unless otherwise stated.